
Show Contents
Toto has about 8 game types available to players. Each gaming type has different methods for players to choose from. With the variations in games and gaming types, Toto has various structures for all categories.
Here is a break down of the TOTO prize structure
4D TOTO
4D is the most common gaming type for Toto. It consists of 3 different methods of play: Standard play, i-perm play, and Roll play. The prize structure for the roll play and standard play methods are similar. But, I-perm has an independent prize structure.
Standard and roll play.
Prize | Toto 4D big | Toto 4D small |
1st | RM 2,500 | RM 3,500 |
2nd | RM 1,000 | RM 2,000 |
3rd | RM 500 | RM 1,000 |
10 special | RM 180 each | – |
10 consolation | RM 60 each | – |
I-perm
I-perm prizes apply to only big 4D Forecasts
Prize | 24 permutations | 12 permutations | |
BIG | 1st | RM 105.00 | RM 209.00 |
2nd | RM 42.00 | RM 84.00 | |
3rd | RM 21.00 | RM 42.00 | |
SMALL | 1st | RM 146.00 | RM 292.00 |
2nd | RM 84.00 | RM 167.00 | |
3rd | RM 42.00 | RM 84.00 | |
SPECIAL | RM 8.00 | RM 15.00 | |
CONSOLATION | RM 3.00 | RM 5.00 |
4D JACKPOT

Suppose the jackpot 1 prize is not won and the jackpot amount is RM 30,000,0000 and above. In that case, the jackpot prize money of any amount exceeding RM 20 million will cascade and be added to the jackpot 2 prize money for a particular draw.
If there are no Jackpot 2 prize winners, then the cascading will stop, and the jackpot 1 prize will grow beyond RM 30 Million.
4D Zodiac
Standard play.
Prize | How to win | Winning |
1st | 1st prize + Zodiac | RM 18,000 |
2nd | 2nd prize + Zodiac | RM 6,000 |
3rd | 3rd prize + Zodiac | RM 3,000 |
4th | Special prize + Zodiac | RM 900 |
5th | Consolation Prize + Zodiac | RM 300 |
6th | Any 4D number drawn | RM 60 |
I-perm
Permutations | |||||
Prize | How to win | 24 | 12 | 6 | 4 |
1st | 1st prize + Zodiac | RM 750 | RM 1500 | RM 3000 | RM 4500 |
2nd | 2nd prize + Zodiac | RM 250 | RM 500 | RM 1000 | RM 1500 |
3rd | 3rd prize + Zodiac | RM 125 | RM 250 | RM 500 | RM 750 |
4th | Special prize + Zodiac | RM 38 | RM 75 | RM 150 | RM 225 |
5th | Consolation Prize + Zodiac | RM 12 | RM 25 | RM 50 | RM 75 |
6th | Any 4D number drawn | RM 3 | RM 5 | RM 10 | RM 15 |
5D TOTO
Standard play
Prize | Winning |
1st | RM 15,000 |
2nd | RM 5,000 |
3rd | RM 3,000 |
4th | RM 500 |
5th | RM 20 |
6th | RM 5 |
I-perm
Permutations | 1st Prize | 2nd Prize | 3rd prize |
120 | RM 125 | RM 42 | RM 25 |
60 | RM 250 | RM 84 | RM 50 |
30 | RM 500 | RM 167 | RM 100 |
20 | RM 750 | RM 250 | RM 150 |
10 | RM 1,500 | RM 500 | RM 300 |
5 | RM 3,000 | RM 1,000 | RM 600 |
6D Toto
Prize | How to win | Winnings |
1st | 6 digits drawn | RM 100,000 |
2nd | First or last 5 digits drawn | RM 3,000 |
3rd | First or last 4 digits drawn | RM 300 |
4th | First or last 3 digits drawn | RM 30 |
5th | First or last 2 digits drawn | RM 4 |
Star Toto 6/50
Prize | How to win | Winnings |
1st | 6 digits drawn | min RM 1,188,888 |
2nd | 5 digits + bonus number | min RM 100,000 |
3rd | 5 digits | RM 2,008 |
4th | 4 digits + bonus number | RM 788 |
5th | 4 digits | RM 28 |
6th | 3 digits + bonus number | RM 18 |
7th | 3 | RM 8 |
Power Toto 6/55
Prize | Winning |
1st | min RM 3,000,000 |
2nd | RM 3,300 per RM1 bet |
3rd | RM 40 per RM1 bet |
4th | RM 3 per RM1 bet |
Supreme Toto 6/58
Prize | Winning |
1st | min RM 8,888,888 |
2nd | RM 6,888 per RM2 bet |
3rd | RM 80 per RM2 bet |
4th | RM 8 per RM2 bet |
The snowballing effect applies to Supreme Toto 6/58, Power Toto 6/55, and Star Toto 6/50.
Knowing how you win is as important as knowing how to play TOTO. This guide should help you do the math and probably draft strategies to aim for the best prizes.